<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>www.sqaki.com/CostVolumeProfit/</Company_Name>
		<Address_1>PO Box1</Address_1>
		<Address_2 />
		<City_Town>LA</City_Town>
		<State_Province>New York</State_Province>
		<Zip_Postal_Code>90210</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.sqaki.com/CostVolumeProfit/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Kal</Author_First_Name>
			<Author_Last_Name>Kal</Author_Last_Name>
			<Author_Email>kal@sqaki.com</Author_Email>
			<Contact_First_Name>Kal</Contact_First_Name>
			<Contact_Last_Name>Kal</Contact_Last_Name>
			<Contact_Email>kal@sqaki.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kal@sqaki.com</Sales_Email>
			<Support_Email>kal@sqaki.com</Support_Email>
			<General_Email>kal@sqaki.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>CostVolumeProfit SOFTWARE</Program_Name>
		<Program_Version>04.06.10</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>GBP</Program_Cost_Other_Code>
		<Program_Cost_Other>0.00</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Win2000,Win7 x32,Win7 x64,Win98,WinMobile,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Additional Functions and Models</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements>15mb RAM 10Mb HD space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>12474715</File_Size_Bytes>
			<File_Size_K>12182</File_Size_K>
			<File_Size_MB>11.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>CostVolumeProfit Software, Analysis, Strategy, MBA, Framework, Model, Business, Management, VALUE-CHAIN, PetroChina VALUE-CHAIN, Exxon Mobil VALUE-CHAIN, Microsoft VALUE-CHAIN, Industrial &amp; Commercial Bank of China VALUE-CHAIN, Apple VALUE-CHAIN</Keywords>
			<Char_Desc_45>CostVolumeProfit Software VALUE-CHAIN</Char_Desc_45>
			<Char_Desc_80>CostVolumeProfit Software Strategy Framework Model MBA VALUE-CHAIN</Char_Desc_80>
			<Char_Desc_250>CostVolumeProfit Software Strategy Framework Model, Strategic Management, MBA models and frameworks, PetroChina VALUE-CHAIN, Exxon Mobil VALUE-CHAIN, Microsoft VALUE-CHAIN, Industrial &amp; Commercial Bank of China VALUE-CHAIN, Apple VALUE-CHAIN</Char_Desc_250>
			<Char_Desc_450>CostVolumeProfit Software Strategy Framework Model, Strategic Management, MBA models and frameworks, PetroChina VALUE-CHAIN, Exxon Mobil VALUE-CHAIN, Microsoft VALUE-CHAIN, Industrial &amp; Commercial Bank of China VALUE-CHAIN, Apple VALUE-CHAIN, BHP Billiton VALUE-CHAIN, Wal-Mart Stores VALUE-CHAIN, Berkshire Hathaway VALUE-CHAIN, General Electric VALUE-CHAIN, China Mobile VALUE-CHAIN, China Construction Bank VALUE-CHAIN, Nestle VALUE-CHAI</Char_Desc_450>
			<Char_Desc_2000>CostVolumeProfit Software Strategy Development Framework Model, Strategic Management, MBA models and frameworks, PetroChina VALUE-CHAIN, Exxon Mobil VALUE-CHAIN, Microsoft VALUE-CHAIN, Industrial &amp; Commercial Bank of China VALUE-CHAIN, Apple VALUE-CHAIN, BHP Billiton VALUE-CHAIN, Wal-Mart Stores VALUE-CHAIN, Berkshire Hathaway VALUE-CHAIN, General Electric VALUE-CHAIN, China Mobile VALUE-CHAIN, China Construction Bank VALUE-CHAIN, Nestle VALUE-CHAIN, Petrobras VALUE-CHAIN, Procter &amp; Gamble VALUE-CHAIN, Johnson &amp; Johnson VALUE-CHAIN, Bank of America VALUE-CHAIN, JP Morgan Chase VALUE-CHAIN, BP VALUE-CHAIN, Royal Dutch Shell VALUE-CHAIN, HSBC VALUE-CHAIN, IBM VALUE-CHAIN, Vale VALUE-CHAIN, Wells Fargo &amp; Co VALUE-CHAIN, AT&amp;T VALUE-CHAIN, Chevron VALUE-CHAIN, Bank of China VALUE-CHAIN, Cisco Systems VALUE-CHAIN, Novartis VALUE-CHAIN, Roche VALUE-CHAIN, Google VALUE-CHAIN, Pfizer VALUE-CHAIN, Toyota Motor VALUE-CHAIN, Gazprom VALUE-CHAIN, Total VALUE-CHAIN, Rio Tinto VALUE-CHAIN, Sinopec VALUE-CHAIN, Oracle VALUE-CHAIN, Coca-Cola VALUE-CHAIN, Hewlett-Packard VALUE-CHAIN, Intel VALUE-CHAIN, China Life Insurance VALUE-CHAIN, Vodafone Group VALUE-CHAIN, Samsung VALUE-CHAIN, Merck VALUE-CHAIN, Citigroup VALUE-CHAIN, Banco Santander VALUE-CHAIN, PepsiCo VALUE-CHAIN, Telefonica VALUE-CHAIN, EDF VALUE-CHAIN, GlaxoSmithKline VALUE-CHAIN, Sanofi-Aventis VALUE-CHAIN, Philip Morris VALUE-CHAIN, Eni VALUE-CHAIN, Siemens VALUE-CHAIN, BNP Paribas VALUE-CHAIN, Goldman Sachs VALUE-CHAIN, Itau Unibanco VALUE-CHAIN, Verizon Communications VALUE-CHAIN, GDF Suez VALUE-CHAIN, China Shenhua Energy VALUE-CHAIN, Unilever VALUE-CHAIN, Rosneft VALUE-CHAIN, Royal Bank Canada VALUE-CHAIN, Abbott Laboratories VALUE-CHAIN, Anheuser-Busch InBev VALUE-CHAIN, Saudi Basic Industries VALUE-CHAIN, Commonwealth Bank of Australia VALUE-CHAIN, Reliance Industries VALUE-CHAIN, ConocoPhillips VALUE-CHAIN, Westpac Banking VALUE-CHAIN, Schlumberger VALUE-CHAIN, Mitsubishi UFJ Financial VALUE-CHAIN, E On</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sqaki.com/CostVolumeProfit/</Application_Info_URL>
			<Application_Order_URL>http://www.sqaki.com/CostVolumeProfit/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sqaki.com/CostVolumeProfit/screenshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sqaki.com/CostVolumeProfit/screenshot.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sqaki.com/CostVolumeProfit/CostVolumeProfit.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.sqaki.com/CostVolumeProfit/CostVolumeProfit.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.sqaki.com/CostVolumeProfit/CostVolumeProfit.zip</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.sqaki.com/CostVolumeProfit/CostVolumeProfit.zip</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.sqaki.com/CostVolumeProfit/CostVolumeProfit.zip</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Freeware freely distrubatable. No re-engineering, hacking or passing on of licenses.</Distribution_Permissions>
		<EULA>YOU accept any consequences for downloading and installing software. All rights reserved. If YOU do not agree do not download and install software.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_0 />
	</ASP>
</XML_DIZ_INFO>


